Bring high-performance printing to your office or small workgroup with this wireless laser printer. Fast output speeds help increase your productivity. Make an impact with brilliant color documents, thanks to the high-quality print resolution. Automatic duplex printing reduces the amount of paper you use, helping you reduce your costs and your impact on the environment. Quickly print from your USB flash memory drive without turning on your computer with the USB direct interface. Process even the most complex projects with the large, expandable memory.
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | USB |
| Connector/Port/Interface | Wi-Fi |
| Depth [Nom] | 19.10 in |
| Duplex Printing | Automatic |
| Emulations | PCL6 |
| First Page Out [Nom] | 16.0 sec |
| Global Product Type | Printers-Laser |
| Height [Nom] | 12.3 in |
| Maximum Memory [Nom] | 128 MB |
| Maximum Paper Size | 8 1/2" x 14" |
| Maximum Print Speed (Black) [Nom] | 30.0 ppm |
| Maximum Print Speed (Color) [Nom] | 30.0 ppm |
| Model Name/Number | HL-4570CDW |
| Monthly Duty Cycle (Pages) [Nom] | 35000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100Base-TX Ethernet |
| Network Types | 802.11b/g Wireless |
| Operating System Compatibility | Windows 2000, XP, Server 2003, Server 2008, Vista", 7 |
| Paper Feeder Type | Feeder Tray |
| Paper Input Capacity (Sheets) [Nom] | 300 |
| PC Free Printing | Yes |
| Post-Consumer Recycled Content Percent [Nom] | 0 % |
| Pre-Consumer Recycled Content Percent [Nom] | 0 % |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| Printer Type | Laser |
| Processor [Nom] | 300.0 MHz |
| Standard Memory [Nom] | 64.0 MB |
| Total Recycled Content Percent [Nom] | 0 % |
| Width [Nom] | 16.10 in |
Manufacturer's limited one-year warranty.