|
imageCLASS D480 Laser Multifunction Copier, Copier/Fax/Printer/Scanner
CNMD480
Price:
$379.99/EA List: $795.00
- Reliable, professional all-in-one.
- On-demand SURF technology.
- Two and four-in-one printing.
- Toner Save Mode.
- 50 sheet DADF (Duplexing Automatic Document Feeder).
- Built-in Ethernet port.
|
Reliable, professional all-in-one features a compact, desktop design, making it ideal for either home or office operation. On-Demand SURF (Surface Rapid Fixing) technology utilizes 75% less energy than conventional roller-fixing systems, eliminates warm-up periods and delivers ultra-fast first page out times. Two and four-in-one printing saves paper by making it possible to copy or print multiple pages on a single sheet. Toner Save Mode reduces consumption by 20% without appreciably affecting print quality. 50 sheet DADF (Duplexing Automatic Document Feeder) streamlines copying, faxing and scanning tasks. Built-in Ethernet port provides right out of the box networking capability.
| Accepts Paper Size | 3 1/2 x 5 |
| Accepts Paper Size | 4 x 6 |
| Accepts Paper Size | 5 x 7 |
| Accepts Paper Size | 8 x 10 |
| Accepts Paper Size | Letter |
| Accepts Paper Size | Legal |
| Accepts Paper Size | A4 |
| Accepts Paper Size | B5 |
| Accepts Paper Size | A5 |
| Accepts Paper Size | A6 |
| Auto Document Feed/Sheets | 50 |
| Auto Duplexing Functions | Copy |
| Auto Duplexing Functions | Fax |
| Auto Duplexing Functions | Print |
| Auto Duplexing Functions | Scan |
| Color Depth [Nom] | 48 b |
| Compliance, Standards | ENERGY STAR Qualified |
| Connector/Port/Interface | Ethernet |
| Connector/Port/Interface | Fax |
| Connector/Port/Interface | USB |
| Copying Speed (Black) [Nom] | 23 ppm |
| Copying Speed (Color) [Nom] | 22 ppm |
| Delayed Transmission | Yes |
| Depth [Nom] | 17.40 in |
| Dual Access Capability | Yes |
| Fax Memory (Pages) [Nom] | 256 |
| Fax Resolution (Black) (Width x Height) | 203 x 391 dpi |
| Fax Transmission Speed [Nom] | 33.60 kb/s |
| First Page Out [Nom] | 9.0 sec |
| Global Product Type | Copier/Fax/Multifunction Machines |
| Grayscale Halftones [Nom] | 256 |
| Handset | No |
| Height [Nom] | 14.2 in |
| LCD Display | Yes |
| LCD Display Format | 2 Line LCD |
| Machine Functions | Copy |
| Machine Functions | Fax |
| Machine Functions | Print |
| Machine Functions | Scan |
| Maximum Copies [Nom] | 99 |
| Maximum Copy Size (W x H) | 8 1/2 x 14 |
| Maximum Print Speed (Black) [Nom] | 23.0 ppm |
| Model Name/Number | imageCLASS D480 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100Base-TX Ethernet |
| One Touch Presets [Nom] | 100 |
| Operating System Compatibility | Mac OS X 10.3.9 and Later |
| Operating System Compatibility | Windows 2000, XP, Vista". |
| Paper Input | 250 Sheet Cassette |
| Paper Input Capacity (Sheets) [Nom] | 250 |
| PC Free Printing | No |
| Post-Consumer Recycled Content Percent [Nom] | 0 % |
| Power Consumption | 630W |
| Power Requirements | AC 120V, 60Hz |
| Pre-Consumer Recycled Content Percent [Nom] | 0 % |
| Print Resolution (Black) (Width x Height) | 1200 x 600 dpi |
| Print Technology | Laser |
| Reduction/Enlargement Range [Min] | 50 % |
| Reduction/Enlargement Range [Max] | 200 % |
| Scan Resolution (Width x Height) | 600 dpi x 1200 dpi |
| Speed Dial Memories [Nom] | 8 |
| Telephone Features | Automatic Redial |
| Telephone Features | Caller ID |
| Telephone Features | Distinctive Ring Detection |
| Telephone Features | Remote RX |
| Total Recycled Content Percent [Nom] | 0 % |
| Weight [Nom] | 30.00 lbs. |
| Width [Nom] | 15.40 in |
| Zoom Increments [Nom] | 1 % |
Manufacturer's limited two-year warranty.