 |
V30RA Scientific Recycled Calculator w/AntiMicrobial Protection
VCTV30RA
Price:
$11.99/EA List: $12.99
- Performs basic scientific and trigonometric functions.
- Ideal for general math, pre-algebra, algebra 1 and 2, trigonometry and biology.
- Features conversions and fraction calculations.
- Recycled material with antimicrobial protection.
|
Performs basic scientific and trigonometric functions. Ideal for general math, pre-algebra, algebra 1 and 2, trigonometry and biology. Features conversions and fraction calculations. Made of recycled plastic with antimicrobial protection.
| +/- Switch Key | Yes |
| Amortization | No |
| Backspace Key | Yes |
| Base Number Calculations | No |
| Bond Calculations | No |
| Case | Hard |
| Complex Number Calculations | No |
| Confidence Interval Calculating | No |
| Cost/Sell/Margin | No |
| Currency Exchange Function | No |
| Date Calculations | No |
| Decimal Function | No |
| Depreciation Calculations | No |
| Display Angle | Fixed |
| Display Characters x Display Lines | 10 + 2 x 1 |
| Display Notation | Numeric |
| Display Type(s) | LCD |
| Double Zero Key | No |
| Entry Logic | Algebraic |
| Equation Editor | No |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Global Product Type | Calculators-Scientific |
| Grand Total Key | No |
| Higher Mathematical Functions | Trigonometry |
| Hyperbolic Functions | Yes |
| Hypothesis Testing | No |
| Interest Rate Conversion | No |
| Item Count Function | No |
| Levels of Parentheses | 10 |
| Linear Regression | No |
| Loan Calculation | No |
| Logical (Boolean) Operations | No |
| Markup/Down Key | No |
| Matrices | No |
| Memory | 3 |
| Metric Conversion | No |
| Percent Add-On/Discount | No |
| Percent Key(s) | No |
| Polar-Rectangular Conversion | Yes |
| Post-Consumer Recycled Content Percent [Nom] | 30 % |
| Power Source(s) | Battery |
| Pre-Consumer Recycled Content Percent [Nom] | 0 % |
| Probability (Random Number) | No |
| Replacement Batteries | 1.5V Silver Oxide, EVE-EPX76BP |
| Simultaneous Equations | No |
| Size | 3 x 6 |
| Square Root Key | Yes |
| Tax Calculation | No |
| Time-Value-of-Money | No |
| Time/Date | No |
| Total Recycled Content Percent [Nom] | 0 % |
| Trig/Log Functions | Yes |
| Variable Regression | No |
| Variable Statistics | One |
Manufacturer's limited two-year warranty.