|
TI-30XS MultiView" Calculator, 16-Digit LCD
TEXTI30XSMV
Price:
$16.99/EA List: $20.00
- Designed with unique features to allow you to enter more than one calculation, compare results and explore patterns, all on the same screen.
- Enter and view calculations in common Math Notation via the MATHPRINT Mode, including stacked fractions, exponents, exact square roots and more.
- Quickly view fractions and decimals in alternate forms by using the Toggle Key.
- Scroll through previous entries and investigate critical patterns as well as viewing and pasting into a new calculation.
- Explore an x, y table of values for a given function, automatically or by entering specific x values.
|
Designed with unique features to allow you to enter more than one calculation, compare results and explore patterns, all on the same screen. Enter and view calculations in common Math Notation via the MATHPRINT Mode, including stacked fractions, exponents, exact square roots and more. Quickly view fractions and decimals in alternate forms by using the Toggle Key. Scroll through previous entries and investigate critical patterns as well as viewing and pasting into a new calculation. Explore an x, y table of values for a given function, automatically or by entering specific x values.
| Base Number Calculations | No |
| Case | Protective |
| Complex Number Calculations | No |
| Compliance, Standards | RoHS Compliant |
| Display Characters x Display Lines | 16 x 4 |
| Display Notation | Numeric |
| Display Type(s) | LCD |
| Double Zero Key | No |
| Entry Logic | Algebraic |
| Equation Editor | Yes |
| Fraction Calculations | Yes |
| Fraction/Decimal Conversions | Yes |
| Global Product Type | Calculators-Scientific |
| Grand Total Key | No |
| Higher Mathematical Functions | Trigonometry |
| Hyperbolic Functions | Yes |
| Levels of Parentheses | 23 |
| Logical (Boolean) Operations | No |
| Memory | 7 KB |
| Post-Consumer Recycled Content Percent [Nom] | 0 % |
| Power Source(s) | Battery |
| Power Source(s) | Solar |
| Pre-Consumer Recycled Content Percent [Nom] | 0 % |
| Probability (Random Number) | No |
| Replacement Batteries | 2 3.0V Lithium, EVE-ECR2032BP |
| Simultaneous Equations | Yes |
| Size | 3 1/4 x 7 1/4 |
| Total Recycled Content Percent [Nom] | 0 % |
| Trig/Log Functions | Yes |
| Variable Statistics | One |
| Variable Statistics | Two |
Manufacturer's limited one-year warranty.