Fast Erase AC Adapter-PSPLFH0142, sold separately Optional Headset Weight-4.2 oz. (without batteries) Includes end-of-tape/no-cassette warning, built-in microphone, LED record indicator, LED battery indicator, external microphone jack, quick record/quick review, easy one-handed control. Includes end-of-tape/no-cassette warning, built-in microphone, LED record indicator, LED battery indicator, external microphone jack, quick record/quick review, easy one-handed control.
| Activation/Review Functions | Cue & Review |
| Activation/Review Functions | Quick Review |
| Activation/Review Functions | Slide Switch |
| Activation/Review Functions | Voice Activation |
| Audible Scan | Yes |
| Batteries Required | 2 AA (included) |
| Cassette Size | Mini Cassette |
| Cue Tone Index Search (Play) | Yes |
| Cue Tone Indexing (Record) | Yes |
| Depth [Nom] | 1 in |
| Erase Guard | No |
| File Search | Forward/Reverse |
| Foot/Hand Controls | Hand/4-position slideswitch |
| Global Product Type | Transcriber/Dictation Machines |
| Height [Nom] | 5 in |
| Indexing Functions | Cue Tone (Record & Play) |
| Indicators/Warnings | LED Battery Indicator |
| Indicators/Warnings | LED Record Indicator |
| Jacks/Ports | Earphone |
| Jacks/Ports | Microphone |
| Microphone | Built-in |
| Model Name/Number | Pocket Memo 488 |
| Post-Consumer Recycled Content Percent [Nom] | 0 % |
| Power Source(s) | 2 AA Batteries |
| Power Source(s) | AC |
| Pre-Consumer Recycled Content Percent [Nom] | 0 % |
| Quick Erase | Yes |
| Record Protection | Yes |
| Recording Functions | Quick Record |
| Recording Functions | Telephone Record |
| Telephone Recording | Optional |
| Total Recycled Content Percent [Nom] | 0 % |
| Voice Activated Recording | Yes |
| Weight [Nom] | 4.20 oz |
| Width [Nom] | 2 1/2 in |
Manufacturer's one-year warranty.