Player uses progressive scan technology to deliver better image resolution. To further optimize the overall film viewing experience, the device also features advanced visual and audio enhancement, allowing the user to soften or sharpen images, increase visual detail during low lit film scenes, optimize animation viewing, emphasize general color contrast, simulate 4-channel surround sound with television 2-channel stereo speakers, as well as boost character dialogue over background and music audio. For added convenience, the unit supports various media formats, including DVD-RAM, making it possible to view video and images recorded on DVD recorders. It also provides time saving functions, such as quick on screen display and advanced disc review.
| 2-Way Transfer DVD-VHS, VHS-DVD | No |
| Audio D/A Converter | 24bit / 192kHz |
| Audio Output | RCA (L,R) |
| Color(s) | Black |
| Compliance, Standards | ENERGY STAR Qualified |
| Depth | 9 3/4 in |
| Dialog Enhancer | Yes |
| Forward & Reverse Scan | Yes |
| Global Product Type | DVD Player/Recorders & DVD/VHS Combos |
| Height | 1 11/16 in |
| Horizontal Resolution | 500 lines |
| Model | DVD-S29K |
| On-Screen Display | Yes |
| One-Touch Record | No |
| Pause Picture Display | Yes |
| Playback Formats | CD-R |
| Playback Formats | CD-RW |
| Playback Formats | DVD-R |
| Playback Formats | DVD-RAM |
| Playback Formats | MP3 |
| Playback Formats | DVD-RW |
| Playback Formats | DVD-Video |
| Playback Formats | DVD+R |
| Playback Formats | DVD+RW |
| Playback Formats | JPEG |
| Playback Formats | WMA |
| Post-Consumer Recycled Content Percent | 0 % |
| Pre-Consumer Recycled Content Percent | 0 % |
| Records | No |
| Remote Control | Yes |
| Resolution | 480p |
| Scanning Type | Progressive |
| Still Picture Display | Yes |
| Timer | No |
| Total Recycled Content Percent | 0 % |
| Video D/A Converter | 10bit / 149MHz |
| Video Output | 2 S Connectors |
| Video Output | LINE Pin Jacks |
| Width | 16 15/16 in |
Manufacture's limited one-year warranty.